
|
| |||||
|
|
|||||
|
Circular Knitting Machines |
|||||
| Manufacturer | Model | Diameter | Cut | Feeds | Qty |
| JUMBERCA | TLJ 4E | * | 10 | * | 6 |
| JUMBERCA | TLJ 5E | * | 7 | * | 4 |
| JUMBERCA | DWN 3E | * | 7 | * | 9 |
| JUMBERCA | DWN 3E | * | 4 | * | 4 |
| JUMBERCA | DWN 3E | * | 12 | * | 7 |
| JUMBERCA | TLJ 6E | 10 | 2 | ||
|
|
|||||
|
Flat Bed Knitting Machines |
|||||
| Manufacturer | Model | Bed Length | Cut | Qty | |
| KAUO HENG | KH323DT | * | 10 | 5 | |
| Lamb / IKM | 102/103/104 | * | 7, 10, 12 | 6 | |
| REPPEX | N28 | 12 | 2 | ||
| STOLL | CMS | * | 8 | 1 | |
| Misc. Equipment | ||||
| Name | Description | |||
| BOILERS |
(1) 30000 HP (1) 15000 HP |
|||
| LAMB |
STRING MACHINES MODEL ST3A/ZA AND ST3AH/ZA |
|||
| MOTOCONO | 6 HEAD BACK WINDER. | |||
| PEGASUS |
MERROW, CROCHET SEWING EQUIPMENT. ALSO REECE,JUKI PFAFF. ABOUT 140 HEADS. |
|||
| PRESS TABLES | 10 TABLES ARE AVAILABLE | |||
| STEAM TABLES | WITH ROLLERS (3) | |||
[ About Us | Parts | Wildman Jacquard | Used Equipment Inventory | Contact Us ]